Metric No. | Metric | Uploaded Document / Link |
4.1.1 | The Institution has adequate infrastructure and physical facilities for teaching- learning. viz., classrooms, laboratories, computing equipment etc. | Link for additional information |
4.1.2 | The Institution has adequate facilities for cultural activities, sports, games (indoor, outdoor), gymnasium, yoga etc. | Any additional information |
4.1.3 | Percentage of classrooms and seminar halls with ICT-enabled facilities such as smart class, LMS, etc. | Any additional information |
4.1.4 | Average percentage of expenditure, excluding salary for infrastructure augmentation during last five years (INR in Lakhs) | Audited Utilization statement |
Any additional information | ||
4.2.1 | Library is automated using Integrated Library Management System (ILMS) | Any additional information |
4.2.2 | The institution has subscription for the following e-resources 1. e-journals 2. e-ShodhSindhu 3. Shodhganga Membership 4. e-books 5. Databases 6. Remote access to e-resources |
|
4.2.3 | Average annual expenditure for purchase of books/e-books and subscription to journals/e- journals during the last five years (INR in Lakhs) | Statement of account |
4.2.4 | Percentage per day usage of library by teachers and students ( foot falls and login data for online access) | Library usages by teachers & students |
4.3.1 | Institution frequently updates its IT facilities including Wi-Fi | Any additional information |
4.3.2 | Student – Computer ratio (Data for the latest completed academic year) | Upload any additional information |
Student - computer ratio | ||
4.3.3 | Bandwidth of internet connection in the InstitutionOptions:A. ≥50 MBPSB. 30 MBPS – 50 MBPSC. 10 MBPS – 30 MBPSD. 10 MBPS – 05 MBPSE. < 05 MBPS | Upload any additional information |
Available bandwidth of internet connection in the Institution |
||
4.4.1 | Average percentage of expenditure incurred on maintenance of infrastructure (physical and academic support facilities) excluding salary component during the last five years(INR in Lakhs) | Audited statement accounts |
4.4.2 | There are established systems and procedures for maintaining and utilizing physical, academic and support facilities - laboratory, library, sports complex, computers, classrooms etc. |