Extended ID | Question | Supporting Documents | Document Link |
1.1 | Number of courses offered by the Institution across all programs during the last five years | Certificate of Head of the HEI (Clarification) | 1.1 |
Examination time table all programs, attested by Principal. | 1.1 Exam Time-Table | ||
Weblink of Examination time table for all the semesters for all programs for all the 5 years. | Examination Timetable | ||
Number of courses in each program during the Academic Year 2016-17 to 2020-21, Attested by Principal |
Number of Courses | ||
Tabulated list of courses/university exam. papers offered for each of the program, in each semester, for each year separately for all the 5 assessment years, in the letter head of College, attested by Principal. | |||
2016-17 | List of courses 2016-17 | ||
2017-18 | List of courses 2017-18 | ||
2018-19 | List of courses 2018-19 | ||
2019-20 | List of courses 2019-20 | ||
2020-21 | List of courses 2020-21 | ||
1.2 | Number of programs offered year-wise for last five years |
Certificate of Head of the HEI (Clarification) |
1.2 |
Year-wise list of ALL programs that have been operational by HEI during the assessment period. | List of Programmes | ||
Tabulated list of programs for each year for all the 5 assessment years in the letter head of college, attested by Principal | Number of Programmes | ||
2021-22 | Affiliation 2021-22 | ||
2020-21 | Affiliation 2020-21 | ||
2019-20 | Affiliation 2019-20 | ||
2018-19 | Affiliation 2018-19 | ||
2017-18 | Affiliation 2017-18 | ||
2016-17 | Affiliation 2016-17 | ||
2.1 | Number of students year-wise during last five years | Certificate of Head of the HEI (Clarification) | 2.1 |
2016-17 | Admission List 2016-17 | ||
2017-18 | Admission List 2017-18 | ||
2018-19 | Admission List 2018-19 | ||
2019-20 | Admission List 2019-20 | ||
2020-21 | Admission List 2020-21 | ||
certificate with no. of students on rolls in each program showing sl. no., name of the program, year, for each year for all the 5 assessment years, in the letterhead of the College, attested by Principal. | |||
2016-17 | Statement 2016-17 | ||
2017-18 | Statement 2017-18 | ||
2018-19 | Statement 2018-19 | ||
2019-20 | Statement 2019-20 | ||
2020-21 | Statement 2020-21 | ||
2.2 | Number of seats earmarked for reserved category as per GOI/State Govt rule year-wise during last five years | Certificate of Head of the HEI (Clarification) | 2.2. |
Notifications/orders of State / Central Govt. indicating the percentage of seats for reserved categories to be considered as per norms attested by Principal. | 2.2 R | ||
List of students submitted to SC/ST/OBC Cell for approval by the College for each year for all the 5 assessment years, attested by Principal. | |||
2016-17 | 2016-17 | ||
2017-18 | 2017-18 | ||
2018-19 | 2018-19 | ||
2019-20 | 2019-20 | ||
2020-21 | 2020-21 | ||
Total number of seats earmarked for reserved category and seats filled against seats reserved during the last five years | |||
2016-17 | Reserved Seat | ||
2017-18 | |||
2018-19 | |||
2019-20 | |||
2020-21 | |||
2.3 | Number of outgoing / final year students year-wise during last five years | Certificate of Head of the HEI (Clarification) | 2.3 |
Tabulated list of final year students in the college for each year, for all the 5 assessment years separately, attested by Principal. | |||
2016-17 | 2016-17 | ||
2017-18 | 2017-18 | ||
2018-19 | 2018-19 | ||
2019-20 | 2019-20 | ||
2020-21 | 2020-21 | ||
3.1 |
Number of full-time teachers year-wise during the last five years |
Certificate of Head of the HEI (Clarification) | 3.1 |
Tabulated list of full time teachers (having more than 11 months & more service/ sharing more than 90% of UGC approved work load) for each year separately for all the 5 assessment years. | |||
2016-17 | Teachers_2016-17_To_2020-21 | ||
2017-18 | |||
2018-19 | |||
2019-20 | |||
2020-21 | |||
Certified document from Principal showing the sanctioned no. of post of teachers for each year in the College. | |||
2016-17 | Sanctioned Post-1 | ||
2017-18 | Sanctioned Post-2 | ||
2018-19 | |||
2019-20 | |||
2020-21 | |||
3.2 | Number of sanctioned posts year-wise during last five years | Certificate of Head of the HEI (Clarification) | 3.2 |
Total number of sanctioned posts of full-time teachers (Scanned image of Govt. orders highlighting staff strength of full-time teachers, attested by Principal.) |
|||
2016-17 | Sanctioned Post1 | ||
2017-18 | Sanctioned Post2 | ||
2018-19 | |||
2019-20 | |||
2020-21 | |||
Total number of full-time teachers against sanctioned posts (Tabulated list of number of full-time teachers sanctioned by the Govt. for each year, for all the 5 assessment years) |
|||
2016-17 | Teachers_2016-17_To_2020-21 | ||
2017-18 | |||
2018-19 | |||
2019-20 | |||
2020-21 | |||
4.1 | Total number of classrooms and seminar halls | Certificate of Head of the HEI (Clarification | 4.1 |
Tabulated list of all class rooms/seminar halls with sl. no., room no/room name., department, facilities such as LCD, computer, etc. | 4.1l | ||
4.2 |
Total Expenditure excluding salary year-wise during last five years (INR in Lakhs) |
Certificate of Head of the HEI (Clarification) | 4.2 |
Audited Reports & Statement of Income and Expenditure Statement in the name of the College, for each year for all the 5 assessment years certified by the External Auditor (C.A.) and countersigned by Principal | |||
Audit Report 2016-17 | Audit 2016-17 | ||
Audit Report 2017-18 | Audit 2017-18 | ||
Audit Report 2018-19 | Audit 2018-19 | ||
Audit Report 2019-20 | Audit 2019-20 | ||
Provisional Financial Statement 2020-21 | Provisional statement 20-2021 | ||
Statement of Total Expenditure excluding salary year-wise, attested by Principal. | |||
2016-17 | Summary 2016-17 | ||
2017-18 | Summary 2017-18 | ||
2018-19 | Summary 2018-19 | ||
2019-20 | Summary 2019-20 | ||
2020-21 | Summary 2020-21 | ||
4.3 |
Number of Computers |
Certificate of Head of the HEI (Clarification) | 4.3c |
Tabulated list of computers for academic purpose, attested by Principal. | 4.3l | ||
Geotagged Photographs of Computers | 4.3 Geophotos | ||