Metric No. | Metric | Uploaded Document / Link |
7.1.1 | Measures initiated by the Institution for the promotion of gender equity during the last five years. | Specific facilities provided for women |
Annual gender sensitization action plan | ||
7.1.2 | The Institution has facilities for alternate sources of energy and energy conservation measures | Geotagged Photographs |
Any other relevant information | ||
7.1.3 | Describe the facilities in the Institution for the management of the following types of degradable and non-degradable waste | Geotagged photographs of the facilities |
Relevant documents like agreements/MoUs with Government and other approved agencies | ||
7.1.4 | Water conservation facilities available in the Institution: | Geotagged photographs of the facilities |
7.1.5 | Green campus initiatives include | Various policy documents / decisions circulated for implementation |
Geotagged photos / videos of the facilities | ||
7.1.6 | Quality audits on environment and energy are regularly undertaken by the institution | Reports on environment and energy audits submitted by the auditing agency |
Certificates of the awards received | ||
Audit Reports | ||
7.1.7 | The Institution has disabled-friendly, barrier free environment | Link for any other relevant information |
7.1.8 | Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and other diversities | |
7.1.9 | Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties and responsibilities of citizens | Link for details of activities that inculcate values necessary to render students in to responsible citizens |
7.1.10 | The Institution has a prescribed code of conduct for students, teachers, administrators and other staff and conducts periodic programmes in this regard. |
Details of the monitoring committee composition |
7.1.11 | Institution celebrates / organizes national and international commemorative days, events and festivals |
Annual report of the celebrations and |
7.2.1 | Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual. | Fit India Fit Degloor |
Research Enrichment and Collaborative Activities | ||
7.3.1 | Portray the performance of the Institution in one area distinctive to its priority and thrust within 1000 words | Women Development Cell |